Property Attributes
- MLS#3449967
- TypeSingle Family
- Listing Status Active
- CountyBURLESON
- CityCaldwell
- NeighborhoodCity of Caldwell
- Zip77836
- StyleSingle Family Residence
- Year Built1935
- Price$ 342,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1762
- Lot Size0.35 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
HISTORICAL CHARM abounds in this early 1900's home with original hardwood floors and craftsman style stairway columns, window trim, and molding throughout. The kitchen overlooks the back porch and yard and has been nicely updated with new cabinets, countertops and appliances. The +/-360 SF shop/garage is a nice addition to the oversized privacy fenced back yard. Central to Austin, Waco, Houston and Bryan College Station area, this home is a nice place to call home or enjoy the convenience of seasonal residency with opportunities for VRBO / AirBNB. Uniqueness, comfort and charm make this home a wonderful find!
| Elementary School | Middle School | High School |
|---|---|---|
| Outside School District Elementary School | Outside School District Middle School | Outside School District High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $342,000 |
General Features
| Living Area | 1762 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Range,Microwave |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch |
| Pool Features | None |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1935 |
| View | City,Downtown,Neighborhood,Panoramic |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Sidewalks |
| Accessibility | None |
| County | Burleson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | City of Caldwell |
| Facing Direction | Southwest |
| Green Sustainability | None |
| Other Structures | Outbuilding,Shed(s),Storage |
| Full Baths | 1 |
| Status | Active |
| Directions | From intersection of Hwy 21/36 in Caldwell,head West on Hwy 21,turn left on Moore Street,turn right on Buck Street,property on the right. (see sign) |
| High School | Outside School District |
| City | Caldwell |
| Disclosures | Seller Disclosure |
| MLS Area | Out of Area |
| Lot Size Square Feet | 15246 |
| Elementary School | Outside School District |
| Middle/Junior High School | Outside School District |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/3449967 |
| Standard Status | Active |
| Year Built Source | Public Records |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Chandelier,Granite Counters,Crown Molding,Eat-in Kitchen,Pantry,Storage |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Window Features | Plantation Shutters |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | See Remarks,Dog Run,Garden,Gutters Full,Private Yard |
|---|---|
| Fencing | Fenced,Perimeter,Privacy,Wood |
| Parking Features | See Remarks,Driveway |
| Lot Features | Few Trees,Level,Public Maintained Road,Trees-Medium (20 Ft - 40 Ft),Trees-Moderate,Trees-Small (Under 20 Ft),Trees-Sparse,Views |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Pillar/Post/Pier |
| Lot Size Acres | 0.35 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.